Specification | overall weight(kg) | 5800KG |
L×W×H(mm) | 6570x2150x2850 | |
rated bucket capacity(m3) | 1.2 | |
Rated load(kg) | 2600 | |
Maximum dump height (mm) | 3200/3500 | |
Bucket indicator | Yes | |
Max. breakout force(KN) | 48.8KN | |
Engine | Model | YTR4108G92 |
Type | In-line arrangement, direct injection, Water cooling, four-stroke | |
Rated power(kw) | 60kw | |
Rated speed(r/min) | 2400 | |
Transmission system | Model of torque converter | YJ280 |
Type | single grade three componets | |
Gearbox type | Fixed-spindle power shift | |
Gear shift | 2 gears ahead,2 gear astern | |
Hydraulic system | Distribution of work valve | DF20.2C |
Working pump | CBF18 | |
Steering system | Type | Articulated hydraulic steering |
Max. turning angle | 35±1° | |
Min turning radius(mm) | 4500 | |
Brake system | Brake type | Air assisted oil disc on four wheel |
Tyres | Standard tyres | 16/70-20 |
If you have problem on choosing a right product, send us your needs, we help you find right product at a best price in a fast way.
GO