Performance | Rated load | 6000kg | |
Overall weight | 18200kg | ||
Rated bucket capacity | 3.5m3 | ||
Maximum tractive force | 158KN | ||
Maximum breakout force | ≥204KN | ||
Maximum grade ability | 30 ° | ||
Maximum dump height | 3448mm | ||
Maximum dump reach | 1249mm | ||
Overall dimension (L×W×H) | 7965×3050×3470mm | ||
Minimum turning radius | 7020mm | ||
Engine | Model | WD10G240E21 OR CAT 3306 | |
Type | lnline water cooling dry cylinder injection | ||
No. of cylinder-bore/stroke | 6-126×130mm | ||
Rated power | 175kw--2400r/min | ||
Maximum torque | 950N.m | ||
Min fuel-consume ratio | ≤208g/kw.h | ||
Transmission system | Torque converter | YJ375 | |
Gearbox mode(WG180) | Power shift normally engaged straight gear | ||
Gear shift | 4 forward shift | 8/15/23/38 | |
4reverse shift | 8/15/23/38 | ||
Maximum speed | 38km/h | ||
Drive axles | Main reducing spiral | Bevel gear grade 1reduction | |
Decelerating mode | Planetary reduction,grade 1 | ||
Wheel base (mm) | 3200mm | ||
Wheel tread | 2250mm | ||
Minimum ground clearance | 520mm | ||
Hydraulic system | System working pressure | 17MPa | |
Boom lifting time | 6.05±0.25s | ||
Total time | 10.8±0.5s | ||
Fuel tank capacity | 300L | ||
Function of leveling automatically | Yes | ||
Brake system | Service brake | Air over hydraulic disc brake on 4 wheels | |
Parking brake | Manual parking brake | ||
Tyre | Type specification | 26.5-25 | |
Front tyre pressure | 0.4Mpa | ||
Rear tyre pressure | 0.35Mpa |
If you have problem on choosing a right product, send us your needs, we help you find right product at a best price in a fast way.
GO