Specification | Model | |
ZL15 | ||
Basic Parameters | Overall weight(kg) | 3600 |
Overall dimension(LxWxH)(mm) | 4760X1680X2550 | |
Rated capacity(m³) | 0.7 | |
Rated weight(kg) | 1500 | |
Max.breakout force(kn) | 43 | |
Max.dump height | 2750 | |
Performance of bucket being set level | Yes | |
Min.turning radius(outside of bucket)(mm) | 3000 | |
Engine Parameters | Model | Xinchai498(EURO Ⅲ) |
Pattern | In-line arrangement,Water cooling,four-stroke | |
Rated power(kw) | 36.8 | |
Specified rotational speed(r/min) | 2550 | |
DrivenSystem | Model of torque device | YJ240 |
Pattern | Single-phase single-stage radial-inward turbine triples | |
Pattern of gearboxes | Fixed-spindle power shift | |
Number of gear shift | 2gears ahead,2 gear astern | |
Tyre Parameters | Tyre size | 12-16.5&14-17.5 |
Steering System | Pattern | Afticulated hydraulic steering |
Steering angle(each direction) | 27±1º | |
Working Hydraulic System | Valve distributing working | ZL20B |
Working pumps | CBGJ1045,CBGQ1018 | |
Parking brake | Oil brake(Vacuum booster) |
If you have problem on choosing a right product, send us your needs, we help you find right product at a best price in a fast way.
GO